| Loan Comparisons | ||
Lender A | Lender B | |
Loan amount: $10,000.00 | Loan amount: $10,000.00 | |
| Interest Rate | 10% | 12% |
| Total Fees (5 % of loan) | $ 500.00 | $ 500.00 |
| Loan Funds Disbursed | $10,000.00 | $10,000.00 |
| Total Amount Financed | $10,500.00 | $10,500.00 |
| Total Capitalized Interest | $ 4,725.00 | $ 5,670.00 |
| Total Repayment Amount | $15,225.00 | $16,170.00 |
| Monthly Payment | $ 201.20 | $ 231.00 |
| Additional Interest Cost (after repayment begins) | $ 8,918.94 | $11,669.10 |
| Total Cost of Loan | $24,143.94 | $27,839.10 |
| Loan Comparisons | ||
Lender C | Lender D | |
Loan amount: $10,000.00 | Loan amount: $10,000.00 | |
| Interest Rate | 10% | 10% |
| Total Fees (5 % & 3% of loan) | $ 500.00 | $ 300.00 |
| Loan Funds Disbursed | $10,000.00 | $10,000.00 |
| Total Amount Financed | $10,500.00 | $10,300.00 |
| Total Capitalized Interest | $ 4,725.00 | $ 4,635.00 |
| Total Repayment Amount | $15,225.00 | $14,935.00 |
| Monthly Payment | $ 201.20 | $ 197.37 |
| Additional Interest Cost (after repayment begins) | $ 8,918.94 | $ 8,749.06 |
| Total Cost of Loan | $24,143.94 | $23,684.06 |
| NYHELPs Loan Comparisons | |
| SAMPLE NYHELPs LOAN 1 – With Full Deferment | |
| Interest Rate | 8.75% |
| Total Fees (7 % of loan) | $ 700.00 |
| Loan Funds Disbursed | $ 9,300.00 |
| Total Amount Financed | $10,000.00 |
| Total Capitalized Interest | $ 3,937.50 |
| Total Repayment Amount | $13,937.50 |
| Additional Interest Cost (after repayment begins) | $ 7,023.40 |
| Total Cost of Loan | $20,960.90 |
| Monthly Payment after 54 months | $ 174.67 |
| SAMPLE NYHELPs LOAN 2 – With Full Deferment | |
| Interest Rate | 8.25% |
| Total Fees (7 % of loan) | $ 600.00 |
| Loan Funds Disbursed | $ 9,400.00 |
| Total Amount Financed | $10,000.00 |
| Total Capitalized Interest | $ 0 |
| Total Repayment Amount | $13,712.50 |
| Additional Interest Cost (after repayment begins) | $ 6,469.99 |
| Total Cost of Loan | $20,182.49 |
| Interest-only Payment while in school | $ 68.75 |
| Monthly Payment after 54 months | $ 168.19 |
| SAMPLE NYHELPs LOAN 3 – Making Principal and Interest Payments While in School | |
| Interest Rate | 7.55% |
| Total Fees (7 % of loan) | $ 500.00 |
| Loan Funds Disbursed | $ 9,500.00 |
| Total Amount Financed | $10,000.00 |
| Total Capitalized Interest | $ 0 |
| Total Repayment Amount | $10,000.00 |
| Additional Interest Cost (after repayment begins) | $ 4,275.55 |
| Total Cost of Loan | $14,275.55 |
| Monthly Payment after 54 months | $ 118.96 |