Skip navigation
Higher Education Services Corporation-We Help People Pay for College
ANNUAL REPORT 2002
Annual Report Home Key Executives and Board of Trustees HESC Overview Financial Aid for NYS Students Tables and Charts

Table 10

Tuition Assistance Program Recipients

by Dependency Status and Sector (1)
  Academic Year Estimated
  1997-98 1998-99 1999-00 2000-01 2001-02
  Number % of Total
Independent Students
Sector            
CUNY 30,723 26,484 23,104 20,341 21,400 6.0%
SUNY 35,344 31,813 29,928 29,637 32,300 9.1%
Independent 29,480 27,802 25,193 25,069 25,300 7.1%
Other(2) 17,436 15,789 15,853 17,817 20,000 5.6%
SUBTOTAL 112,983 101,888 94,078 92,864 99,000 27.8%
(As % of TOTAL) 34.6% 32.8% 31.4% 27.5% 27.8%  
Dependent Students
CUNY 52,434 50,859 47,424 48,279 50,100 14.1%
SUNY 80,955 78,815 79,511 99,302 104,700 29.4%
Independent 66,238 65,300 64,327 79,981 82,700 23.2%
Other (2) 13,880 13,706 14,729 17,678 19,900 5.5%
SUBTOTAL 213,507 208,680 205,991 245,240 257,400 72.2%
(As % of TOTAL) 65.4% 67.2% 68.6% 72.5% 72.2%  
All Students
CUNY 83,157 77,343 70,528 68,620 71,500 20.1%
SUNY 116,299 110,628 109,439 128,939 137,000 38.5%
Independent 95,718 93,102 89,520 105,050 108,000 30.3%
Other (2) 31,316 29,495 30,582 35,495 39,900 11.1%
TOTAL 326,490 310,568 300,069 338,104 356,400 100.0%

Over 356,000 individual students received TAP awards in 2001-02, 56,300 more (+19%) than two years ago.