Skip navigation
Higher Education Services Corporation-We Help People Pay for College
ANNUAL REPORT 2002
Annual Report Home Key Executives and Board of Trustees HESC Overview Financial Aid for NYS Students Tables and Charts

Table 16

Loans, Grants and Scholarships Administered by HESC (1)

State Fiscal Year ($ thousands)
  1997-98 1998-99 1999-00 2000-01 2001-02
Loans  
Federal Consolidation Loans $250,724 $258,404 $457,141 $1,970,791 $1,320,762
Federal PLUS Loans 175,814 199,144 228,592 246,344 275,735
Federal Stafford Loans 819,327 824,838 862,500 884,018 933,429
Unsubsidized Federal Stafford Loans 512,163 547,695 655,877 700,961 764,361
TOTAL $1,758,028 $1,830,081 $2,204,110 $3,802,114 $3,294,287
Percent Change from Prior Year 6.0% 4.1% 20.4% 72.5% -13.4%
  Academic Year ($ thousands)
Grants and Scholarships  
Tuition Assistance $626,668 $610,357 $581,006 $634,793 $674,600
Other Grants and Scholarships 28,510 32,252 34,135 35,397 34,239
TOTAL $655,178 $642,609 $615,141 $670,190 $708,839
Percent Change from Prior Year 1.4% -1.9% -4.3% 8.9% 5.8%
GRAND TOTAL $2,413,200 $2,472,690 $2,819,251 $4,472,295 $4,003,126
Percent Change from Prior Year 4.7% 2.5% 14.0% 58.6% -10.5%

HESC administered over $4 billion in student aid in 2001-2002.