Skip navigation
Higher Education Services Corporation-We Help People Pay for College
ANNUAL REPORT 2002
Annual Report Home Key Executives and Board of Trustees HESC Overview Financial Aid for NYS Students Tables and Charts

Table 2

Number of Student Loans Guaranteed by Program

State Fiscal Year
  1997-98 1998-99 1999-00 2000-01 2001-02
Program
Number
Federal Consolidation Loans 14,525 21,093 23,178 66,400 45,976
Federal PLUS Loans 23,563 24,846 27,307 27,467 28,841
Federal Stafford Loans 226,352 224,176 230,572 235,881 251,401
Unsubsidized Federal Stafford Loans 126,939 128,843 144,730 155,343 169,649
TOTAL 391,379 398,958 425,787 485,091 495,867
Percent Change From Prior Year
Federal Consolidation Loans 77.7% 45.2% 9.9% 186.5% -30.8%
Federal PLUS Loans 1.4% 5.4% 9.9% 0.6% 5.0%
Federal Stafford Loans -1.0% -1.0% 2.9% 2.3% 6.6%
Unsubsidized Federal Stafford Loans 6.0% 1.5% 12.3% 7.3% 9.2%
ALL LOANS 3.1% 1.9% 6.7% 13.9% 2.2%

HESC approved nearly half a million loans, with strong growth registered by Federal Stafford and Federal PLUS approvals. The 31,200 increase in the number of such loans approved was the largest one-year growth in recent history.
Bar Chart, Number of Student Loans Guaranteed Per Year
There has been a steady rise in the number of Federal loans guaranteed by HESC over the past five years, with the largest increases occurring in the past three years.
Last Modified on November 01, 2002