Skip navigation
Higher Education Services Corporation-We Help People Pay for College
ANNUAL REPORT 2002
Annual Report Home Key Executives and Board of Trustees HESC Overview Financial Aid for NYS Students Tables and Charts

Table 3

Amount of Student Loans Guaranteed by Program

State Fiscal Year ($ thousands)
  1997-98 1998-99 1999-00 2000-01 2001-02
Program          
Federal Consolidation Loans $250,724 $258,404 $457,141 $1,970,791 $1,320,762
Federal PLUS Loans 175,814 199,144 228,592 246,344 275,735
Federal Stafford Loans 819,327 824,838 862,500 884,018 933,429
Unsubsidized Federal Stafford Loans 512,163 547,695 655,877 700,961 764,361
TOTAL $1,758,028 $1,830,081 $2,204,110 $3,802,114 $3,294,287
Percent Change From Prior Year
Federal Consolidation Loans 17.3% 3.1% 76.9% 331.1% -33.0%
Federal PLUS Loans 9.2% 13.3% 14.8% 7.8% 11.9%
Federal Stafford Loans -0.2% 0.7% 4.6% 2.5% 5.6%
Unsubsidized Federal Stafford Loans 10.7% 6.9% 19.8% 6.9% 9.0%
ALL LOANS
6.0%
4.1%
20.4%
72.5%
-13.4%

Pie Chart, 2000-01 Loan Dollars Guaranteed by Program
alt="Pie Chart, 2001-02 Loan Dollars Guaranteed by Program"

Growth in the volume of Federal Stafford and PLUS loans guaranteed by HESC in 2001-02, and a reduction in Federal Consolidation Loans, increased the share of non-consolidation loans to 59% of total HESC volume, up from 47% last year.