Skip navigation
Higher Education Services Corporation-We Help People Pay for College
ANNUAL REPORT 2002
Annual Report Home Key Executives and Board of Trustees HESC Overview Financial Aid for NYS Students Tables and Charts

Table 9

Tuition Assistance Program Expenditures

by Level of Study and Type of Institution (1)
  Academic Year ($ thousands) Estimated
Level of Study/Type of Institution 1997-98 1998-99 1999-00 2000-01 2001-02
Undergraduate
City University  
      Senior Colleges $95,840 $90,131 $80,572 $81,549 $85,400
      Community Colleges $50,021 $44,667 $39,202 $38,357 $37,000
CUNY TOTAL $145,861 $134,798 $119,774 $119,906 $122,400
State University  
      State Operated $110,314 $107,373 $103,122 $112,680 $118,200
      Community Colleges $62,979 $55,786 $52,820 $58,975 $64,000
SUNY TOTAL $173,293 $163,159 $155,942 $171,655 $182,200
Independent Colleges $224,072 $228,653 $217,461 $234,696 $243,200
Other Degree-Granting Institutions $64,478 $64,221 $67,742 $87,251 $105,500
Nondegree Business Schools $14,369 $14,887 $15,915 $17,124 $17,200
All Other Institutions $1,278 $1,225 $1,225 $1,261 $1,400
UNDERGRADUATE TOTAL $623,351 $606,943 $578,059 $631,893 $671,900
Graduate
City University $326 $279 $233 $184 $200
State University $1,339 $1,245 $1,119 $1,123 $1,000
Independent Colleges $1,652 $1,890 $1,595 $1,593 $1,500
GRADUATE TOTAL $3,317 $3,414 $2,947 $2,900 $2,700
GRAND TOTAL $626,668 $610,357 $581,006 $634,793 $674,600

HESC provided nearly $675 million in need-based student grants through the Tuition Assistance Program, a 6.1% one-year increase.

 

Last Modified on November 01, 2002