The following directories are updated continuously with new participants. For additional information on HESC EFT, please call (518) 402-3740. For PLUS Credit Check inquiries, contact Lisa Simpson lsimpson@hesc.org
| Escrow EFT Service - Lenders | |||||
|---|---|---|---|---|---|
| Lender | Federal Code | Telephone Number | Escrow EFT | EFT Express | HESC PLUS Credit |
| Access Group Inc. | 808851 | 800-282-1550 | X | X | X |
| AMS Education Loan Trust, Bank One | 833471 | 508-235-2852 | X | ||
| AMS Education Loan Trust/Fleet Bank AMS Education Loan Trust | 833079 833067 | 800-637-3060 800-637-3060 | X X | X X | X X |
| Bank of America | 831495 | 800-344-8382 | X | X | X |
| Bank of America/SLMA | 806746 | 800-344-8382 | X | X | X |
| Bank of America/Nelnet | 831846 | 800-344-8382 | X | X | X |
| BONY ELT College Board | 834322 | 800-967-2400 | X | X | X |
| Campus Door | 999444 | 717-254-2261 | X | ||
| Chase, JP Morgan Chase Bank, N.A. | 803000 | 877-968-7331 | X | X | X |
| Chase, JP Morgan Chase Bank, N.A. | 808588 | 877-968-7331 | X | X | X |
| Chase Manhattan Bank USA N.A. | 515854 516745 519166 | 888-272-5543 | X X X | ||
| Chase Manhattan (TERI) | 990009 | 317-595-1325 | X | ||
| Chase Bk of Texas Loan Star Funding | 833487 | 979-774-6830 | X | ||
| Chela Education Loan Funding | 833953 | 904-281-4119 | X | ||
| Citibank N.A. | 830548 | 585-248-7160 | X | X | |
| Citibank (New York State) Citibank/Alternative Loans | 826878 926878 | 605-731-3433 605-731-3068 | X X | X | X |
| College Bound Loans | 833610 | 401-841-8124 | X | X | X |
| Edamerica | 831453 | 800-337-1009 | X | X | X |
| EFS Services | 824573 | 904-281-7192 317-469-2914 | X | X | X |
| ESL Federal Credit Union | 807857 | 888-272-5543 | X | ||
| Education Finance Partners | 900025 | 415-217-6014 | X | ||
| Education Solutions | 833820 | 877-272-7828 | X | ||
| Edusource/FNB Sioux Falls/SLMA | 500500 | 850-767-7364 | X | ||
| Edusource/FNB Sioux Falls/SLMA | 500515 | 254-554-4516 | X | ||
| Fifth Third Bank | 808780 | 513-534-7595 | X | ||
| Fifth Third Bank (Alternative Loans) | 508780 | 513-534-7595 | X | ||
| First National Bank/Sioux Falls | 500200 | 850-767-7364 | X | ||
| First National Bank/Sioux Falls | 500700 | 703-984 5113 | X | ||
| First Tennessee Bank | 505500 | 865-342-5160 | X | ||
| HACU Educational Loan Program | 833501 | 904-281-4119 | X | X | X |
| Health Education Solutions/Nelnet ELT Zions FNB | 833874 | 888-486-4722 | X | X | X |
| JP Morgan Chase Bank, N.A. | 803463 803538 808857 | 877-968-7331 | X X X | X | X |
| JP Morgan Chase Bank, N.A. | 818093 | 877-968-7331 | X | X | |
| JP Morgan Chase Bank, N.A. | 807807 815854 819166 831269 | 877-968-7331 | X X X X | X X X | X X |
| JP Morgan Chase Bank, N.A. | 818590 826884 | 877-968-7331 | X | X X | X X |
| Key Bank N.A. | 800000 | 608-246-1616 | X | ||
| Key Bank N.A. | 800001 | 800-225-6783 x403 | X | ||
| Key Bank N.A. | 811025 | 216-828-9360 | X | X | X |
| Key Bank N.A. | 808959 | 216-828-9354 | X | X | X |
| Missouri Higher Education | 828863 | 800-666-4352 x3361 | X | ||
| National City Bank (TERI) | 900006 911048 | 617-556-0545 617-556-0537 | X X | ||
| National Education ELT Zions | 834378 | 800-353-3357 | X | X | X |
| Nellie Mae | 829076 | 800-338-5626 x2280 | X | X | X |
| Nellie Mae as Trustee FNBC | 829988 | 850-767-7189 | X | ||
| Nelnet Academic Loan/UN BK ELT | 833669 | 866-463-5638 | X | X | X |
| Nelnet College Loan | 829489 | 866-463-5638 | X | X | X |
| Nelnet Super Loan | 831300 | 866-463-5638 | X | X | X |
| Northstar T.H.E. | 833529 | 800-366-0604 | X | ||
| OPUS Educational Loans | 834366 | X | X | ||
| Penn Security Bank (TERI) | 812967 | 617-533-5736 | X | ||
| Penn Security Bank (TERI) | 912967 | 617-533-5736 | X | ||
| PNC Bank, N.A. | 809921 | 412-762-7211 | X | X | X |
| PNC Bank,NA (TERI) | 909921 | 617-556-0545 617-556-0537 | X | ||
| RBS Citizens Bank | 807745 | 877-804-3603 | X | X | X |
| RBS Citizens Bank (TERI) | 907745 907777 907780 907781 | 617-556-0545 617-556-0537 | X X X X | ||
| RBS Citizens Bank | 810240 | 888-272-5543 | X | X | X |
| RBS Citizens Bank of RI (TERI) | 910240 905204 926861 | 617-556-0545 617-556-0537 | X X X | ||
| Sallie Mae Bank | 900810 | 850-767 7169 | X | ||
| Sallie Mae Bank | 900951 | 850-767-7169 | X | ||
| Sallie Mae Bank-AMS MBA | 900801 | 850-767-7169 | X | ||
| Sallie Mae Bank-AMS LAW/Signature | 900901 | 850-767-7169 | X | ||
| Sallie Mae Bank-Regions Signature | 900902 | 850-767-7169 | X | ||
| Sallie Mae Bank-Nellie Mae MBA/Signature | 900803 | 850-767-7169 | X | ||
| Sallie Mae Bank-Nellie Mae LAW | 900903 | 850-767-7169 | X | ||
| Sallie Mae Bank-SLF MBA | 900804 | 850-767-7169 | X | ||
| Sallie Mae Bank-SLF LAW/Signature | 900904 | 850-767-7169 | X | ||
| Sallie Mae Bank-SM Ed Trust/MBA | 900805 | 850-767-7169 | X | ||
| Sallie Mae Bank-SM Ed Trust LAW/Signature | 900905 | 850-767-7169 | X | ||
| Sallie Mae Bank-SSSC MBA | 900806 | 850-767-7169 | X | ||
| Sallie Mae Bank-SSSC LAW/Signature | 900906 | 850-767-7169 | X | ||
| Sallie Mae Bank-SLFA Signature | 900907 | 850-767-7169 | X | ||
| Sallie Mae Bank-College Board/Signature | 900950 | 850-767-7169 | X | ||
| Sallie Mae Bank-ALL Student Loan/Signature | 900952 | 850-767-7169 | X | ||
| Sallie Mae Education Trust & ELT Wilmington Trust | 802218 | 888-272-5543 | X | X | X |
| Serv U Federal Credit Union | 829676 | 607-936-2293 | X | ||
| Sovereign Bank (TERI) | 928707 | 617-556-0537 | X | ||
| Student Funding GRP ELT WELLSF | 834312 | 908-542-0010 | X | X | X |
| Student Loan Funding FBNA Trust | 831455 833361 | 513-352-0222 | X | ||
| Teachers Federal Credit Union | 808190 | 516-698-7000 | X | X | |
| Upromise (NY College Savings) | 999731 | 781-707-8554 | X | ||
| US Bank (TERI) | 930694 | 617-556-0537 | X | ||
| Wachovia Education Finance (TERI) | 930005 | 617-556-0545 617-556-0537 | X | ||
| Wachovia Bank of Delaware N.A. | 830005 | 800-338-2243 | X | X | |
| Wachovia Education Finance | 802445 | 800-338-5543 | X | ||
| Wells Fargo EFS | 807176 | 800-658-3567 | X | ||
| Escrow EFT Service - Schools | ||
|---|---|---|
| School Name | School Code | Telephone Number |
| Adelphi University | 00266600 | 516-877-3368 |
| Adirondack Comm. College | 00286000 | 518-743-2232 |
| Ailey School (The) | 02171900 | 212-767-0590 x509 |
| Albany College of Pharmacy-Union College | 00288500 | 518-445-7216 |
| Albany Law School | 00288600 | 518-445-2314 |
| Albany Medical College | 00288700 00288701 | 518-262-5435 |
| Alfred University | 00266800 | 607-871-2150 |
| ART Institute of New York City | 02525600 | 212-226-5500 x338 |
| ASA Institute of Business and Computer Technology | 03095500 | 718-522-9073 |
| Aveda Institute of NY | 03839300 | 212-367-0335 |
| Baptist Bible College of PA | 00267000 | 570-586-1753 |
| Bard College | 00267100 | 845-758-7526 |
| Barnard College | 00270800 | 212-854-7731 |
| Berkeley College of NYC | 00739400 00739402 | 212-986-4343 x164 |
| Berkeley College White Plains | 00742100 | 914-694-1122 |
| BOCES-Albany/Schoharie/Schenectady/Saratoga | 02170200 | 518-862-4708 |
| BOCES-Cattaraugus/Alleghany | 02110900 | 716-376-8274 |
| BOCES-Cayuga/Onondaga | 02145800 | 315-253-0361 x190 |
| BOCES-Onondaga/Cortland Madison | 01265200 | 315-453-4470 |
| BOCES-Orleans/Niagara | 02199300 | 800-836-7510 |
| BOCES-Oswego City | 01278300 | 315-963-4203 |
| BOCES-Steuben/Allegany | 02103900 | 607-324-7880 |
| BOCES-Ulster County | 02173900 | 914-255-1400 |
| BOCES-Wayne/Fingerlakes | 02146000 | 315-331-2318 |
| Briarcliffe School | 02075700 02075702 | 516-918-3680 |
| Brooklyn Law School | 00267700 | 718-780-7915 |
| Broome Community College | 00286200 | 607-778-5286 |
| Bryant & Stratton Business Inst. Virginia Beach, VA | 00267811 | 757-499-7900 |
| Bryant & Stratton Business Inst. Richmond, VA | 00267812 | 804-745-2444 |
| Bryant & Stratton Business Inst. Rochester, NY | 00267803 | 585-720-0660 |
| Bryant & Stratton Business Inst. Rochester, NY | 00267804 | 585-292-5627 |
| Bryant & Stratton Business Inst. Buffalo, NY | 00267800 00267801 00267802 | 716-884-9120 |
| Bryant & Stratton Business Inst. Albany, NY | 00267807 | 518-437-1802 |
| Bryant & Stratton Business Inst. Syracuse, NY | 00267805 00267806 | 315-472-6603 |
| Bryant and Stratton College Cleveland, OH | 00267808 00267809 00267810 | 216-265-3151 |
| Bryant & Stratton College Wauwatosa, WI | 00267813 00267814 | 414-276-5200 |
| Bryant & Stratton College Cleveland, OH | 00267810 | 216-771-1700 |
| Canisius College | 00268100 | 716-888-2809 |
| Career Blazers Learning Center | 02348700 | 212-725-7900 |
| Circle in the Square Theatre School | 02125500 | 212-307-0388 |
| Clinton Community College | 00678700 | 518-562-4106 |
| Colgate Rochester Seminary | 00270000 | 585-340-9505 x247 |
| Colgate University | 00270100 | 315-824-7431 |
| College of Aeronautics | 00266500 | 718-429-6600 |
| College of Mount St. Vincent | 00270300 | 718-405-3297 |
| College of Saint Rose (The) | 00270500 | 518-454-2101 |
| Columbia-Greene Community College | 00678900 | 518-828-4181 |
| Computer Career Center | 03089700 03089701 03089702 | 516-877-1225 x107 516-877-1225 x105 |
| Continental School of Beauty | 00752200 02617000 02617001 00818900 00818902 | 585-272-8060 |
| Cooper Union for the Advancement of Science & Art (The) | 00271000 | 212-353-4150 |
| Cornell University | 00271100 | 607-255-3756 |
| Corning Community College | 00286300 | 607-962-9506 |
| Culinary Academy of Long Island | 03380300 | 516-876-8888 |
| Daemen College | 00280800 | 716-839-8218 |
| Dowling College | 00266700 | 631-244-3368 |
| Dutchess Community College | 00286400 | 845-431-8066 |
| D'Youville College | 00271200 | 716-881-7781 |
| Elmira Business Institute | 00904300 | 607-733-7177 |
| Elmira College | 00271800 | 607-735-1765 |
| Erie Community College | 01068400 | 716-851-1891 |
| Excelsior College | 00283400 | 518-464-8500 |
| Fashion Institute of Technology | 00286600 | 212-217-3560 |
| Finger Lakes Community College | 00753200 | 716-394-3500 x7233 |
| Fordham University | 00272200 00272201 | 212-636-6700 x7337 |
| French Culinary Inst. | 02575400 | 212-219-8890 |
| Fulton Cty Community College | 00286700 | 518-762-4651 x8500 |
| General Theological Seminary | 00272600 | 212-243-5150 x380 |
| Genessee Community College | 00678200 | 585-343-0055 |
| Hamilton College | 00272800 | 315-859-4376 |
| Hartwick College | 00272900 | 607-431-4130 |
| Hilbert College | 00273500 | 716-649-7900 x207 |
| Hobart & William Smith Colleges | 00273100 | 315-781-3336 |
| Hofstra University | 00273200 | 516-463-6826 |
| Houghton College | 00273400 | 716-567-9267 |
| Hudson Valley Community College | 00286800 | 518-629-4503 |
| Iona College | 00273700 | 914-633-2666 |
| Ithaca College | 00273900 | 607-274-3800 |
| Jamestown Business College | 00849500 | 716-488-3025 |
| Jamestown Comm College | 00286900 | 716-665-5220 |
| Jefferson Community College | 00287000 | 315-786-2350 |
| Katherine Gibbs Schools, Inc. | 00739800 01164700 | 212-973-8362 |
| Keuka College | 00274400 | 315-536-4411 |
| LeMoyne College | 00274800 | 315-445-4350 |
| Leon Studio One Sch of Hair Design | 03568300 | 716-631-3878 |
| Long Island Business Institute | 02093700 | 516-499-7100 |
| Manhattan College | 00275800 | 718-862-7962 |
| Manhattan School of Music | 00275900 | 212-749-2802 x462 |
| Manhattanville College | 00276000 | 914-323-5357 |
| Maria College | 00276300 | 518-438-3111 x226 |
| Marion S. Whelan School of Nursing | 02160100 | 315-787-4005 |
| Marymount Manhattan College | 00276900 | 212-517-0550 |
| Marywood University | 00329600 | 570-348-6212 |
| Medaille College | 00277700 00277701 00277702 | 716-884-3281 x272 |
| Mercy College | 00277200 | 914-674-7279 |
| Metropolitan College | 00976900 | 212-343-1234 x3600 |
| Modern Welding School | 02275900 | 518-374-1216 |
| Mohawk Valley Community College | 00287100 | 315-792-5311 |
| Molloy College | 00277500 | 516-356-2209 |
| Monroe College, Ltd. | 00479900 00479901 | 718-933-6700 914-632-5400 x810 |
| Mt. St. Mary College | 00277800 | 914-569-3198 |
| Mt. St. Vincent College | 00270300 | 718-405-3289 |
| National Tractor Trailer School | 02287800 | 315-451-2430 |
| Nazareth College of Rochester | 00277900 | 716-586-2525 x2032 |
| New York Career Institute | 02163400 | 212-962-0002 x107 |
| New York College of Health Profession | 02599400 | 516-364-0808 x132 |
| New York Conservatory Dramatic Arts | 03120700 | 212-645-0030 x127 |
| New York Institute of Chinese Medicine | 03443300 | 516-739-2798 |
| New York Institute of Massage | 03203300 | 716-633-0355 |
| New York Institute of Technology | 00278200 00278201 00278202 00278203 00278204 00278208 | 516-686-7680 |
| New York Paralegal School | 03111100 | 212-349-8800 |
| New York University | 00278500 | 212-998-2165 |
| New York University Medical Center | 02454300 | 212-263-5300 |
| Niagara County Cmty College | 00287400 | 716-614-6209 |
| Niagara University | 00278800 | 716-286-8383 |
| Northeastern Seminary | 03419400 | 716-594-6063 |
| North Country Community College | 00711100 | 518-891-2915 x264 |
| Olean Business Institute | 00900300 | 716-372-7978 |
| Onondaga Comm. College | 00287500 | 315-469-2213 |
| Orange Co. Comm. College | 00287600 | 914-341-4904 |
| Pacific College of Oriential Medicine | 03027701 | 212-982-3456 |
| Paul Smiths College | 00279500 | 518-327-6220 518-327-6204 |
| Phillips Beth Israel School Nursing | 00643800 | 212-523-7237 |
| Polytechnic University | 00279600 | 718-260-3649 |
| Practical Bible College | 02169100 | 607-729-1581 x401 |
| Pratt Institute | 00279800 | 718-636-3667 |
| Rensselaer Polytechnic Institute | 00280300 | 518-276-2770 |
| Roberts Wesleyan College | 00280500 | 716-594-6063 |
| Rochester General Hospital | 02157900 02157901 02157902 | 585-748-0367 |
| Rockland Comm College | 00287700 | 914-574-4791 |
| Sackler School of Medicine | 02229600 | 212-688-8811 |
| Sage Colleges | 00281000 00281100 | 518-292-1716 |
| Sarah Lawrence College | 00281300 | 914-395-2570 |
| Schenectady County Community College | 00678500 | 518-381-1353 |
| School of Professional Horticulture | 03983300 | 718-817-8797 |
| Siena College | 00281600 | 518-783-2314 |
| Simmons Institute of Funeral Services | 01083700 | 315-475-5142 |
| Skidmore College | 00281400 | 518-580-5822 |
| St. Bonaventure University | 00281700 | 716-375-2133 |
| St. Elizabeth Med. Ctr College of Nursing | 00646100 | 315-798-8206 |
| St. Francis College | 00282000 | 718-522-2300 |
| St. John Fisher College | 00282100 | 716-385-8061
716-385-8024 |
| St. John's University | 00282300 | 718-990-5740 |
| St. Joseph's College | 00282500 00282501 | 718-636-6881 516-447-3270 631-447-3393 |
| St. Joseph's Hospital Health Center | 00646700 | 315-448-5040 |
| St. Lawrence University | 00282900 | 315-229-5564 |
| St. Vincents Catholic Medical Center | 01236400 01236401 01236402 01236403 01236404 | 718-357-0500 |
| SUC at Old Westbury | 00710900 | 516-876-3340 |
| SUC of Environmental Science and Forestry | 00285100 | 315-470-6626 |
| SUC of Optometry | 00992900 | 212-780-5072 |
| SUC of Technology at Delhi | 00285700 | 607-746-4627 |
| Suffolk Community College | 00287800 00287801 00287802 00287803 | 631-451-4806 631-451-4064 |
| Sunbridge College | 03099100 | 845-425-0055 x20 |
| SUNY at Albany | 00283500 | 518-442-3220 |
| SUNY Alfred | 00285400 | 607-587-4387 |
| SUNY Brockport | 00284100 | 585-395-5860 |
| SUNY Buffalo | 00283700 00283701 00283702 | 716-645-2450 |
| SUNY Cobleskill | 00285600 | 518-234-5623 |
| SUNY College at Buffalo | 00284200 | 716-878-4121 |
| SUNY College at Oneonta | 00284700 | 607-436-2528 |
| SUNY Empire State College | 01028600 | 518-587-2100 x328 |
| SUNY at Farmingdale | 00285800 | 631-420-2001 |
| SUNY at Fredonia | 00284400 | 716-673-3236 |
| SUNY at Geneseo | 00284500 | 585-245-5731 |
| SUNY at Maritime College | 00285300 | 718-409-7267 |
| SUNY at New Paltz | 00284600 | 914-257-3180 |
| SUNY at Old Westbury | 00710900 | 516-876-3340 |
| SUNY at Oswego | 00284800 | 315-312-3651 |
| SUNY at Plattsburgh | 00284900 | 518-564-3120 |
| SUNY at Purchase | 00679100 | 914-251-6000 x6068 |
| SUNY at Stony Brook | 00283800 00283801 00283802 00283803 | 613-632-9316 |
| Syracuse University | 00288200 00288201 00288202 | 315-443-3411 315-443-5115 |
| Teachers College Columbia University | 00397900 | 212-678-8404 |
| Technical Career Institute | 01103100 | 212-594-4000 x295 |
| Tompkins Cortland Community College | 00678800 | 607-844-8211 |
| Touro College | 01014200 01014201 01014202 01014203 01014204 01014205 01014206 01014218 01014220 | 212-463-0700 x718 |
| Trocaire College | 00281200 | 716- 826-1200 |
| Union College | 00288900 | 518-388-6137 |
| Union Graduate College | 03881300 | 518-388-6123 |
| Universal Business and Media School | 03050800 | 212-360-1210 x11 |
| University of Rochester | 00289400 00482800 | 585-275-2795 |
| Utica College | 00288300 | 315-792-3016 |
| Utica School of Commerce | 00907700 | 315-733-2307 |
| Villa Maria College | 00289600 | 716-896-0700 |
| Wagner College | 00289900 | 718-390-3111 |
| Washington College | 00210800 | 410-778-7214 |
| Wells College | 00290100 | 315-364-3289 |
| Westchester Business Institute | 00520800 | 914-948-4442 x350 914-948-4442 x412 |
| Westchester Community College | 00288100 | 914-606-6862 |
| Yeshiva University | 00290300 00290301 | 212-960-5400 x5099 |
| HESC PLUS Credit Check Participants | |
|---|---|
| School Name | School Code |
| Arnot Ogden Medical Center | 00643500 |
| BOCES Cattaraugus-Alleghany | 02110900 |
| BOCES Madison Oneida | 02126300 |
| BOCES Orange County | 02124000 |
| BOCES Oswego Co Adult Career | 01278300 |
| BOCES Rensselaer School of Practical Nursing | 02138500 |
| Bryant & Stratton | 00267802 |
| Business Informatics Center | 02572900 |
| Canisius College | 00268100 |
| Clinton Community College | 00678700 |
| College of St. Rose | 00270500 |
| Davis College | 02169100 |
| Dowling College | 00266700 |
| D'Youville College | 00271200 |
| Erie 1Boces | 01258900 |
| Fordham University | 00272200 00272201 |
| Fulton Montgomery Community College | 00286700 |
| Genesee Community College | 00678200 |
| Hilbert College | 00273500 |
| Hobart & William Smith College | 00273100 |
| Hofstra University | 00273200 |
| Houghton College | 00273400 |
| Hunter Busniess College | 02206000 |
| Iona College | 00273700 |
| Instituto de Banco y Commercio | 02166400 |
| Leon Studio One | 03568300 |
| Long Island College Hospital School of Nursing | 02118700 |
| Manhattanville College | 00276000 |
| Maria College | 00276300 |
| Marymount Manhattan College | 00276900 |
| Medaille College | 00277700 00277701 00277702 |
| Metropolitan College of NY | 00976900 |
| Modern Welding School | 02275900 |
| Mohawk Valley Community College | 00287100 |
| Mount St. Mary College | 00277800 |
| New York Career Institute | 02163400 |
| New York College of Health | 02599400 |
| New York Methodist Hospital | 01161700 |
| New York School for Interior Design | 02069000 |
| New York University | 00278500 |
| Onondaga Community College | 00287500 |
| Otsego Area School of Nursing | 02104300 |
| Oswego BOCES | 01278300 |
| Phillips Beth Israel School of Nursing | 00643800 |
| Polytechnic University | 00279600 00279601 |
| Roberts Wesleyn | 00280500 |
| Sage Colleges | 00281000 00281001 |
| Saint Vincent's Medical Center School of Nursing | 00947900 |
| Siena College | 00281600 |
| St. Francis College | 00282000 |
| St. Joseph's College of Nursing | 00646700 |
| St. John's University | 00282300 |
| St. Joseph's College | 00282500 00282501 |
| Suffolk Community College | 00287800 00287801 00287803 |
| Sunbridge College | 03099100 |
| SUNY Albany | 00283500 |
| SUNY Alfred | 00285400 |
| SUNY Cobleskill | 00285600 |
| SUNY Delhi | 00285700 |
| SUNY Farmingdale | 00285800 |
| SUNY Fredonia | 00284400 |
| SUNY New Paltz | 00284600 |
| SUNY Oneonta | 00284700 |
| SUNY Oswego | 00284800 |
| Syracuse University | 00288200 00288201 00288202 |
| Teachers's College at Columbia University | 00397900 |
| Trocaire College | 00281200 |
| Union Graduate School | 03881300 |
| Vaughn College | 00266500 |
| Villa Maria College | 00289600 |
| Wagner College | 00289900 |
| EFT Express Participants | ||
|---|---|---|
| School Name | School Code | Participation Date |
| Adelphi University | 00266600 | in production |
| Albany Medical College | 00288700 00288701 | in production |
| BOCES Albany Schoharie Schenectady | 02170200 | in production |
| BOCES Orange Co. Area OCCL Ed Ctr | 00212400 | in production |
| BOCES Rensselaer School of Practical Nursing | 02138500 | in production |
| Bryant & Stratton | 00267800 00267801 00267802 00267803 00267804 00267805 00267806 00267807 00267808 00267809 00267810 00267811 00226812 00267813 00267814 | in production |
| Capital Region BOCES | 02170200 | in production |
| Champlain Valley BOCES | 00843700 | in production |
| DCMO BOCES | 03081600 03081601 | in production |
| Eastern Suffolk BOCES | 02179400 | in production |
| Erie One BOCES | 02158900 | in production |
| Fulton Montgomery Community College | 00286700 | in production |
| General Theological Seminary | 00272600 | in production |
| Helene Fuld College of Nursing | 01015300 | in production |
| Hunter Business School | 02206000 02206001 | in production |
| Jamestown Business College | 00849500 | in production |
| Leon Studio One School of Hair Design | 03568300 | in production |
| Marymount Manhattan | 00276900 | in production |
| Memorial Hospital School of Nursing | 01220300 | in production |
| Metropolitan College | 00976900 | in production |
| Modern Welding | 02275900 | in production |
| Mohawk Valley Community College | 00287100 | in production |
| Monroe College | 00479900 00479901 | in production |
| New School of Radio & TV | 02182200 | in production |
| New York School for Interior Design | 02069000 | in production |
| New York Career Institute | 02163400 | in production |
| New York Conservatory Dramatic Arts | 03120700 | in production |
| Niagara Community College | 00287400 | coming soon |
| Plaza College | 01235800 | in production |
| Saint Francis College | 00282000 | coming soon |
| Samaritan Hospital School of Nursing | 00924800 | in production |
| Schenectady Community College | 00678500 | in production |
| St. Lawrence BOCES | 02193700 | in production |
| Sunbridge College | 00309910 | in production |
| SUNY Albany | 00283500 00283501 00283502 | in production |
| SUNY Stony Brook | 00283800 00283801 00283802 00283803 | in production |
| The New School of Radio and Television | 02182200 | in production |
| Union Graduate College | 03881300 | in production |
| Union Theological Seminary | 00289000 | in production |
| Westchester Community College | 00288100 | in production |
| HESC Alt Loan Connection School Participants | |
|---|---|
| School Name | School Code |
| Canisius College | 00268100 |
| Dowling College | 00266700 |
| D'Youville College | 00271200 |
| Hofstra University | 00273200 |
| Marymount Manhattan College | 00276900 |
| Medaille College | 00277700,01 and 02 campuses |
| New York School of Interior Design | 02069000 |
| Niagara University | 00278800 |
| Phillps Beth Israel School of Nursing | 00643800 |
| St. Francis College | 00282000 |
| St. John's University | 00282300 |
| St. Joseph's College | 00282500 & 00282501 |
| St. Joseph's College of Nursing @ St. Joseph's Hospital Health Center | 00646700 |
| SUNY Cortland | 00284300 |
| SUNY New Paltz | 00284600 |
| SUNY Old Westbury | 00710900 |
| SUNY Oneonta | 00284700 |
| SUNY Oswego | 00284800 |
| Teachers College | 00397900 |
| The Sage Colleges | 00281000 |
| HESC Alt Loan Connection Lenders | ||||
|---|---|---|---|---|
| Lender Name | Program Name | Lender Code | Program Type Code | Guarantor Code |
| Chase | Chase Select | 503000 | K70 | 099 |
| Chase | Chase Select | 503000 | K71 | 099 |
| Chase | Chase Select | 503000 | K72 | 099 |
| Citizen's Bank | Citizens Signature | 833883 | 092 | 002 |
| Citibank | CitiAssist Undergrad & Grad | 826878 | 151 | 021 |
| Citibank | CitiAssist Health Professions | 826878 | 152 | 021 |
| Citibank | CitiAssist Bar Study | 826878 | 153 | 021 |
| Citibank | CitiAssist Law Loan | 826878 | 164 | 021 |
| First Tennessee Bank | Xtracredit Undergraduate Loan | 507500 | 936 | 934 |
| First Tennessee Bank | Xtracredit Graduate Loan | 507500 | 937 | 934 |
| PNC | CEALP | 809921 | L72 | 864 |
| PNC | HPELP | 809921 | L73 | 864 |
| PNC | GPELP | 809921 | L74 | 864 |
| PNC | HPRLP | 809921 | L75 | 864 |
| PNC | UALP | 809921 | L76 | 864 |
| PNC | BARXM | 809921 | L77 | 864 |
| Sallie Mae Bank | Law/Signature | 900951 | 096 | 002 |
| Sallie Mae Bank | Law/Signature | 900951 | 092 | 002 |
| Sallie Mae Bank AMS | MBA | 900801 | 098 | 002 |
| Sallie Mae Bank AMS | Law/Signature | 900901 | 096 | 002 |
| Sallie Mae Bank AMS | Law/Signature | 900901 | 092 | 002 |
| Sallie Mae Regions | Signature | 900902 | 092 | 002 |
| Sallie Mae Bank Nellie Mae | MBA/Signature | 900803 | 098 | 002 |
| Sallie Mae Bank Nellie Mae | MBA/Signature | 900803 | 092 | 002 |
| Sallie Mae Bank Nellie Mae | Law | 900903 | 096 | 002 |
| Sallie Mae Bank SLF | MBA | 900804 | 098 | 002 |
| Sallie Mae Bank SLF | Law/Signature | 900904 | 096 | 002 |
| Sallie Mae Bank SLF | Law/Signature | 900904 | 092 | 002 |
| Sallie Mae SM EdTrust | MBA | 900805 | 098 | 002 |
| Sallie Mae SM EdTrust | Law/Signature | 900905 | 096 | 002 |
| Sallie Mae SM EdTrust | Law/Signature | 900905 | 092 | 002 |
| Sallie Mae Bank SSSC | MBA | 900806 | 098 | 002 |
| Sallie Mae Bank SSSC | Law/Signature | 900906 | 096 | 002 |
| Sallie Mae Bank SSSC | Law/Signature | 900906 | 092 | 002 |
| Sallie Mae Bank SLFA | Signature | 900907 | 092 | 002 |
| Sallie Mae Bank CollegeBoard | Signature | 900950 | 092 | 002 |
| Sallie Mae Bank ALLStudent Loan | Signature | 900952 | 092 | 002 |
| Sallie Mae Bank | Dental/Signature | 900912 | 092 | 002 |
| Sallie Mae Smart Option Loan | Sallie Mae | 900905 | 091 | 924 |
| Sallie Mae Smart Option Loan | EDMC Only | 900951 | 091 | 924 |
| Sallie Mae Smart Option Loan | Fifth Third | 508780 | 091 | 924 |
| Sallie Mae Smart Option Loan | Regions Bank | 900902 | 091 | 924 |
| Sallie Mae Smart Option Loan | Citizens Bank | 900914 | 091 | 924 |
| Sallie Mae Smart Option Loan | Sallie Mae | 900913 | 091 | 924 |
| Wells Fargo Bank, NA | Wells Fargo Collegiate Loan | 807176 | 481 | 161 |
| Wells Fargo Bank, NA | MedCap Alternative Loan for Health Professionals | 807176 | 483 | 161 |
| Wells Fargo Bank, NA | Wells Fargo Graduate Loan | 807176 | 486 | 161 |