Participation in NYHELPs Strong and Expanding
Lisa Simpson
Eligible colleges are embracing the New York Higher Eudcation Loan Program (NYHELPs). More than fifty colleges are now participating and additional applications are in process.
Following is a list of current participants:
Institution Name | Federal Code |
|---|---|
| Adelphi University | 00266600 |
| Bryant & Stratton College – Albany | 00267807 |
| Bryant & Stratton College – Amherst | 00267801 |
| Bryant & Stratton College – Buffalo | 00267800 |
| Bryant & Stratton College – Henrietta | 00267804 |
| Bryant & Stratton College – North Syracuse | 00267806 |
| Bryant & Stratton College – Rochester | 00267803 |
| Bryant & Stratton College – Southtowns | 00267802 |
| Bryant & Stratton College – Syracuse | 00267805 |
| Canisius College | 00268100 |
| Cazenovia College | 00268500 |
| Clarkson University | 00269900 |
| College of Mt. St. Vincent | 00270300 |
| The Culinary Institute of America | 00730400 |
| D’Youville College | 00271200 |
| Daemen College | 00280800 |
| Dominican College of Blauvelt | 00271300 |
| Dowling College | 00266700 |
| Elmira College | 00271800 |
| Empire State College | 01028600 |
| Fashion Institute of Technology | 00286600 |
| Five Towns College | 01256100 |
| Fordham University | 00272200 |
| Hartwick College | 00272900 |
| Iona College | 00273700 |
| LeMoyne College | 00274800 |
| Long Island University Center | 00275100 |
| Manhattan College | 00275800 |
| Metropolitan College of New York | 00976900 |
| Molloy College | 00277500 |
| New York University | 00278500 |
| Niagara University | 00278800 |
| Paul Smith’s College | 00279500 |
| Polytechnic Institute of New York University | 00279600 |
| Rochester Institute of Technology | 00280600 |
| St. Joseph’s College – Main Campus | 00282500 |
| St. Joseph’s College – Suffolk | 00282501 |
| Sarah Lawrence College | 00281300 |
| Siena College | 00281600 |
| Skidmore College | 00281400 |
| SUNY College of Technology at Canton | 00285500 |
| SUNY Oswego | 00284800 |
| The College of New Rochelle | 00270400 |
| The College of St. Rose | 00270500 |
| The College of Westchester | 00520800 |
| The Sage Colleges | 00281000 |
| Trocaire College | 00281200 |
| Union Graduate College | 03881300 |
| Utica College | 00288300 |
| Villa Maria College of Buffalo | 00289600 |
| Wells College | 00290100 |
